![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > London Film Productions costs
London Film Productions costs 1933-1936London Film Productions, founded in 1932 and headed by (Sir) Alexander Korda, was the most successful British producer of the 1930s, especially in the export market.
| UK release | £ | director | star/s | ||
| The Private Life of Henry VIII | 17 August 1933 | 93,710 | Alexander Korda | Charles Laughton, Robert Donat | |
| The Rise of Catherine the Great | January 1934 | 127,868 | Paul Czinner and (uncredited) Alexander Korda | Douglas Fairbanks Jr, Elizabeth Bergner, Flora Robson | |
| The Private Life of Don Juan | 26 August 1934 | 114,239 | Alexander Korda | Douglas Fairbanks Jr, Merle Oberon | |
| The Scarlet Pimpernel | 23 December 1934 | 143,521 | Harold Young | Leslie Howard, Merle Oberon, Raymond Massey | |
| Sanders of the River | 8 April 1935 | 149,789 | Zoltan Korda | Leslie Banks, Paul Robeson | |
| Moscow Nights | 22 February 1936 | 52,326 | Anthony Asquith | Harry Baur, Laurence Olivier | |
| The Ghost Goes West | 7 February 1935 | 156,062 | René Clair | Robert Donat | |
| Things to Come | 20 February 1936 | 241,028 | William Cameron Menzies | Raymond Massey, Edward Chapman, Elsa Lanchester | |
| The Man Who Could Work Miracles | 8 February 1937 | 133,104 | Lothar Mendes | Roland Young, Ralph Richardson, Edward Chapman | |
| Rembrandt | 6 November 1936 | 138,945 | Alexander Korda | Charles Laughton, Gertrude Lawrence, Elsa Lanchester, Edward Chapman | |
| Men Are Not Gods | 26 November 1936 | 93,765 | Walter Reisch | Miriam Hopkins, Gertrude Lawrence, Sebastian Shaw, Rex Harrison |
Page created 10 March 2009
© David Fisher