|
Media statistics > Cinema > Cinema admissions
UK cinema admissions
millions
| 1926 | : |
|
1946 | 1,635.0 |
|
1966 | 288.8 |
|
1986 | 75.7 |
|
2006 | 164.6 |
| 1927 | : |
|
1947 | 1,462.0 |
|
1967 | 264.8 |
|
1987 | 78.4 |
|
2007 | 162.5 |
| 1928 | 1,310.4 |
|
1948 | 1,514.0 |
|
1968 | 237.3 |
|
1988 | 84.0 |
|
2008 | 164.2 |
| 1929 | : |
|
1949 | 1,430.0 |
|
1969 | 214.9 |
|
1989 | 93.6 |
|
2009 | 173.5 |
| 1930 | : |
|
1950 | 1,395.8 |
|
1970 | 193.0 |
|
1990 | 96.4 |
|
2010 | 173/5 |
| 1931 | : |
|
1951 | 1,365.0 |
|
1971 | 176.0 |
|
1991 | 100.3 |
|
2011 | 171.6 |
| 1932 | : |
|
1952 | 1,312.1 |
|
1972 | 156.6 |
|
1992 | 103.2 |
| 1933 | 903.0 |
|
1953 | 1,284.5 |
|
1973 | 134.2 |
|
1993 | 114.4 |
| 1934 | 950.0 |
|
1954 | 1,275.8 |
|
1974 | 138.5 |
|
1994 | 125.1 |
| 1935 | 912.3 |
|
1955 | 1,181.8 |
|
1975 | 116.3 |
|
1995 | 116.1 |
| 1936 | 917.0 |
|
1956 | 1,100.8 |
|
1976 | 103.9 |
|
1996 | 125.1 |
| 1937 | 946.0 |
|
1957 | 915.2 |
|
1977 | 103.5 |
|
1997 | 140.4 |
| 1938 | 987.0 |
|
1958 | 754.7 |
|
1978 | 126.1 |
|
1998 | 136.5 |
| 1939 | 990.0 |
|
1959 | 581.0 |
|
1979 | 111.9 |
|
1999 | 140.3 |
| 1940 | 1,027.0 |
|
1960 | 500.8 |
|
1980 | 101.0 |
|
2000 | 143.6 |
| 1941 | 1,309.0 |
|
1961 | 449.1 |
|
1981 | 86.0 |
|
2001 | 155.9 |
| 1942 | 1,494.0 |
|
1962 | 395.0 |
|
1982 | 64.0 |
|
2002 | 175.9 |
| 1943 | 1,541.0 |
|
1963 | 357.2 |
|
1983 | 65.7 |
|
2003 | 167.3 |
| 1944 | 1,575.0 |
|
1964 | 342.8 |
|
1984 | 53.8 |
|
2004 | 171.3 |
| 1945 | 1,585.0 |
|
1965 | 326.6 |
|
1985 | 72.0 |
|
2005 | 164.7 |
Sources: Terra Media research, Board of Trade /DTI, CAA, EDI, Rentrak, Screen Digest
See also Cinema admissions per screen

Cinema statistics index
Page updated 16 July 2012
|