Search Chronomedia Media department
Statistics department Chronomedia Quotations department Media department

Media statistics > Cinema > Average ticket price

Cinema average ticket price
shillings and pence
Decimal currency was introduced in the UK on 15 February 1971.
Previously there were 12 pennies=pence (d) in a shilling and 20 shillings (s) in a pound (£)

  d   s/ d   s/ d
1926     1941   10½   1956 1/ 10¾
1927     1942 1/ 0   1957 2/
1928     1943 1/ 4   1958 2/
1929     1944 1/ 5   1959 2/ 4
1930     1945 1/   1960 2/
1931     1946 1/   1961 2/ 8
1932     1947 1/   1962 2/ 10½
1933     1948 1/   1963 3/ 1
1934     1949 1/   1964 3/
1935     1950 1/ 6   1965 3/
1936     1951 1/ 7   1966 4/
1937 10   1952 1/ 8   1967 4/
1938 10   1953 1/   1968 4/ 10½
1939 10   1954 1/   1969 5/
1940 10   1955 1/   1970 6/

Click for data See the same data in new currency


Cinema statistics index

Page updated 2 November 2008