![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film registrations
Universal releases of British films in the US | US release | contracts* | revenue | revenue/contract | |
| $ | $ | |||
| The Lavender Hill Mob | October 1951 | 2,136 | 510,339 | 238.9 |
| The Browning Version | October 1951 | 460 | 98,627 | 214.4 |
| Pool of London | November 1951 | 280 | 35,708 | 127.5 |
| The Man in the White Suit | April 1952 | 1,264 | 426,740 | 337.6 |
| Ivory Hunter [UK title: Where No Vultures Fly] | June 1952 | 11,865 | 754,105 | 63.6 |
| Island Rescue [UK title: Appointment with Venus] | June 1952 | 558 | 80,667 | 144.6 |
| The Stranger in Between [UK title: Hunted] | August 1952 | 361 | 63,979 | 177.2 |
| The Promoter [UK title: The Card] | October 1952 | 819 | 369,325 | 450.9 |
| Crash of Silence [UK title: Mandy] | February 1953 | 166 | 34,214 | 206.1 |
| Penny Princess | March 1953 | 182 | 20,597 | 113.2 |
| I Believe in You | April 1953 | 78 | 18,120 | 232.3 |
| A Queen is Crowned | June 1953 | 3,249 | 562,930 | 173.3 |
| The Importance of Being Earnest | December 1953 | 332 | 143,481 | 432.2 |
*contracts means number of screens but may include hold-overs and return engagements
Source: adapted from data compiled by Harry Fellerman, head of Universal-International Special Films Division, quoted in Sarah Street: Transatlantic Crossings [0076]
Page created 8 March 2009
© David Fisher